Jump.AFRICA › Richest people in Africa
Richest people in Africa (2026)
Africa's wealthiest people ranked by Forbes' estimate of net worth, with country totals.

| # | Name | Country | Net worth | Industry | World rank |
|---|---|---|---|---|---|
| 1 | Aliko Dangote | Nigeria | $28.5bn | Manufacturing | 86 |
| 2 | Johann Rupert & family | South Africa | $16.1bn | Fashion & retail | 178 |
| 3 | Abdul Samad Rabiu | Nigeria | $11.2bn | Diversified | 284 |
| 4 | Nicky Oppenheimer & family | South Africa | $10.6bn | Metals & mining | 304 |
| 5 | Nassef Sawiris | Egypt | $9.6bn | Construction & engineering | 362 |
| 6 | Nathan Kirsh | Eswatini | $9.1bn | Fashion & retail | 383 |
| 7 | Mike Adenuga | Nigeria | $6.5bn | Diversified | 645 |
| 8 | Naguib Sawiris | Egypt | $5.6bn | Telecom | 749 |
| 9 | Patrice Motsepe | South Africa | $4.3bn | Metals & mining | 984 |
| 10 | Mohamed Mansour | Egypt | $4bn | Diversified | 1074 |
| 11 | Michiel Le Roux | South Africa | $3.8bn | Finance & investments | 1137 |
| 12 | Issad Rebrab & family | Algeria | $3.6bn | Food & beverage | 1189 |
| 13 | Koos Bekker | South Africa | $3.6bn | Media & entertainment | 1189 |
| 14 | Jannie Mouton & family | South Africa | $2.7bn | Finance & investments | 1560 |
| 15 | Femi Otedola | Nigeria | $1.3bn | Energy | 2858 |
Net worth as estimated by Forbes using share prices and exchange rates on 1 March 2026. Source: Forbes World's Billionaires 2026 (via Pulse). Fortunes tied to listed shares, such as Dangote Cement and BUA Cement, move with the stock market.
| Country | People | Combined |
|---|---|---|
| Nigeria | 4 | $47.5bn |
| South Africa | 6 | $41.1bn |
| Egypt | 3 | $19.2bn |
| Eswatini | 1 | $9.1bn |
| Algeria | 1 | $3.6bn |
Who is the richest person in Africa?
Aliko Dangote of Nigeria, with an estimated $28.5 billion according to Forbes (1 March 2026).
Who are the richest Nigerians?
Aliko Dangote ($28.5bn), Abdul Samad Rabiu ($11.2bn), Mike Adenuga ($6.5bn), Femi Otedola ($1.3bn), according to Forbes (1 March 2026).
Which African country has the most billionaires?
Among the people listed here, South Africa has the most (6).
Updated 21 Nov 2026 21:00 UTC · © Jump.AFRICA · Figures are from the sources named and are not financial advice.
