Jump.AFRICA › Petrol price in Nigeria
Petrol price in Nigeria today
Pump, depot and refinery prices for petrol and diesel, by city and seller. Every price is dated and sourced.

The cheapest pump price we have is ₦1,289 a litre (NNPC retail, Lagos, 17 Nov 2026); the highest is ₦1,399 (MRS, Lagos).
At the official exchange rate that is about $0.93 a litre.
Dangote refinery's petrol price to marketers (gantry) was ₦1,070 on 20 Nov 2026; pump prices add transport and retail margins on top.
| Product | City | Seller | Price/litre | Date | Source |
|---|---|---|---|---|---|
| Petrol (PMS) | Lagos | NNPC retail pump | ₦1,289 | 17 Nov 2026 | Legit.ng price survey |
| Petrol (PMS) | Abuja | NNPC retail pump | ₦1,300 | 19 Nov 2026 | Legit.ng survey (via MSME Africa) |
| Petrol (PMS) | Sokoto | NNPC retail pump | ₦1,312 | 13 Nov 2026 | NNPC price sheet (via Abokiforex news) |
| Petrol (PMS) | Kaduna | NNPC retail pump | ₦1,329 | 13 Nov 2026 | NNPC price sheet (via Abokiforex news) |
| Petrol (PMS) | Abuja | MRS pump | ₦1,365 | 19 Nov 2026 | Legit.ng survey (via MSME Africa) |
| Petrol (PMS) | Abuja | Independent (Empire Energy, Ranoil) pump | ₦1,385 | 19 Nov 2026 | Legit.ng survey (via MSME Africa) |
| Petrol (PMS) | Lagos | MRS pump | ₦1,399 | 12 Nov 2026 | Market update (via Abokiforex news) |
| Product | City | Seller | Price/litre | Date | Source |
|---|---|---|---|---|---|
| Petrol (PMS) | Lagos | Dangote refinery refinery gantry | ₦1,070 | 20 Nov 2026 | Pen Agency News (citing BusinessDay, Petroleumprice.ng) |
| Petrol (PMS) | Lagos | Lagos depots depot average | ₦1,210 | 12 Nov 2026 | Market update (via Abokiforex news) |
| Diesel (AGO) | Lagos | Lagos depots depot average | ₦1,688 | 12 Nov 2026 | Market update (via Abokiforex news) |
| Diesel (AGO) | Lagos | Dangote refinery refinery gantry | ₦1,840 | 3 Nov 2026 | Abokiforex news |
Pump prices differ by station, city and day. Depot and gantry prices are what marketers pay before transport and margins. Only figures from the last 45 days are shown.
What is the price of petrol in Nigeria today?
The latest pump prices we have range from ₦1,289 (NNPC retail, Lagos) to ₦1,399 a litre (MRS, Lagos), as of 20 Nov 2026.
Why is petrol cheaper at some stations?
Prices follow depot and refinery prices, which change often, plus each marketer's transport and margin. NNPC, MRS and independent stations change prices on different days.
What is the difference between the depot and the pump price?
The depot (or refinery gantry) price is what fuel marketers pay to load petrol. The pump price is what motorists pay, after transport and the retailer's margin.
Updated 21 Nov 2026 21:00 UTC · © Jump.AFRICA · Figures are from the sources named and are not financial advice.
