All Nigerian Exchange (NGX) stocks A–Z
Every company listed on the Nigerian Exchange, with its own page for the share price, market cap, dividend, price history and value in dollars. 146 stocks across 13 sectors; total market value about ₦163.80 trillion ($120.97 billion) on 13 Nov 2026.
Largest companies
Jump to a letter
A
ABBEYBANKAbbey Bank PlcABCTRANSABC Transport PlcACADEMYAcademy Press Plc.ACCESSCORPAccess Holdings PlcAFRINSUREAfrican Alliance Insurance PlcAFRIPRUDAfrica Prudential PlcAFROMEDIAAfromedia PlcAIICOAIICO Insurance Plc.AIRTELAFRIAirtel Africa PlcALEXAluminium Extrusion Industries PlcARADELAradel Holdings PlcAUSTINLAZAustin Laz & Company PlcAVACAPAva Capital PlcAVAIFAva Infrastructure Fund
B
BAPLCBriclinks Africa PlcBERGERBerger Paints PlcBETAGLASBeta Glass Plc.BUACEMENTBUA Cement PlcBUAFOODSBUA Foods Plc
C
CADBURYCadbury Nigeria Plc.CAPChemical and Allied Products PlcCAVERTONCaverton Offshore Support Group PlcCHAMPIONChampion Breweries PlcCHAMSCHAMS Holding Company PlcCHELLARAMChellarams Plc.CILEASINGC & I Leasing Plc.CMFCCritical Minerals Financing Corp PlcCNIFCoronation Infrastructure FundCONHALLPLCConsolidated Hallmark Holdings PlcCONOILConoil PlcCORNERSTCornerstone Insurance PlcCUSTODIANCustodian Investment PlcCUTIXCutix Plc.CWGCWG Plc
D
E
EKOCORPEkocorp Plc.ELLAHLAKESEllah Lakes Plc.ENAMELWANigerian Enamelware Plc.ETERNAEterna Plc.ETIEcobank Transnational IncorporatedETRANZACTE-Tranzact International PlcEUNISELLEunisell Interlinked Plc
F
FCMBFCMB Group Plc.FIDELITYBKFidelity Bank PlcFIDSONFidson Healthcare PlcFIRSTHOLDCOFirst Holdco PlcFTGINSUREFortis Global Insurance PlcFTNCOCOAFTN Cocoa Processors Plc
G
GEREGUGeregu Power PlcGOLDBREWGolden Guinea Breweries PlcGTCOGuaranty Trust Holding Company PlcGUINEAINSGuinea Insurance Plc.GUINNESSGuinness Nigeria Plc
H
I
IKEJAHOTELIkeja Hotel PlcIMGIndustrial & Medical Gases Nigeria PlcINFINITYInfinity Trust Mortgage Bank PlcINTBREWInternational Breweries Plc.INTENEGINSInternational Energy Insurance Plc
J
JAIZBANKJAIZ Bank PlcJAPAULGOLDJapaul Gold & Ventures PlcJBERGERJulius Berger Nigeria PlcJOHNHOLTJohn Holt Plc.JULIJuli Plc.
L
LASACOLASACO Assurance Plc.LEARNAFRCALearn Africa PlcLEGENDINTLegend Internet PlcLINKASSURELinkage Assurance PlcLIVESTOCKLIVESTOCK Feeds Plc.LIVINGTRUSTLivingtrust Mortgage Bank Plc
M
MANSARDAxamansard Insurance PlcMAYBAKERMay & Baker Nigeria Plc.MBENEFITMutual Benefits Assurance Plc.MCNICHOLSMcnichols Consolidated PlcMECUREMecure Industries PlcMEYERMeyer Plc.MOFIREIFMofi Real Estate Investment FundMORISONMorison Industries Plc.MTNNMTN Nigeria Communications PlcMULTITREXMulti-Trex Integrated Foods PlcMULTIVERSEMultiverse Mining and Exploration Plc
N
NAHCONigerian Aviation Handling Company PlcNASCONNASCON Allied Industries PlcNBNigerian Breweries PlcNCRNCR (Nigeria) Plc.NEIMETHNeimeth International Pharmaceuticals PlcNEMNEM Insurance PlcNESTLENestle Nigeria Plc.NGXGROUPNigerian Exchange Group PlcNIDFChapel Hill Denham Nig. Infras Debt FundNNFMNorthern Nigeria Flour Mills PlcNPFMCRFBKNPF Microfinance Bank PlcNREITNigeria Real Estate Inv. Trust FundNSLTECHSecure Electronic Technology Plc
O
P
PHARMDEKOPharma-Deko Plc.PREMPAINTSPremier Paints Plc.PRESCOPresco PlcPRESTIGEPrestige Assurance PlcPZPZ Cussons Nigeria Plc.
R
REDSTAREXRed Star Express PlcREGALINSRegency Alliance Insurance PlcRONCHESSRonchess Global Resources PlcROYALEXRoyal Exchange Plc.RTBRISCOER. T. Briscoe (Nigeria) Plc
S
SCOASCOA Nigeria PlcSEPLATSeplat Energy PlcSFSREITSFS Real Estate Investment TrustSKYAVNSkyway Aviation Handling Company PlcSOVRENINSSovereign Trust Insurance PlcSTANBICStanbic IBTC Holdings PlcSTERLINGNGSterling Financial Holdings Company PlcSUNUASSURSUNU Assurances Nigeria Plc.
T
TANTALIZERTANTALIZERS PlcTHOMASWYThomas Wyatt Nigeria Plc.TIPThe Initiates PlcTOTALTotalenergies Marketing Nigeria PlcTRANSCOHOTTranscorp Hotels PlcTRANSCORPTransnational Corporation PlcTRANSEXPRTrans-Nationwide Express Plc.TRANSPOWERTranscorp Power PlcTRIPPLEGTripple Gee and Company Plc.
U
UACNUAC of Nigeria PlcUBAUnited Bank for Africa PlcUCAPUnited Capital PlcUHREITUH Real Estate Investment TrustUNILEVERUnilever Nigeria Plc.UNIONDICONUnion Dicon Salt Plc.UNITYBNKUnity Bank PlcUNIVINSUREUniversal Insurance PlcUPDCUPDC PlcUPDCREITUPDC Real Estate Investment TrustUPLUniversity Press Plc.
V
W
Z
By sector
Agriculture
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| PRESCOPresco Plc | 1,656.80 | 0.00% | 1.93T |
| OKOMUOILThe Okomu Oil Palm Company Plc | 1,137.10 | 0.00% | 1.08T |
| ELLAHLAKESEllah Lakes Plc. | 7.20 | +2.86% | 43.99B |
| LIVESTOCKLIVESTOCK Feeds Plc. | 12.90 | 0.00% | 38.70B |
| FTNCOCOAFTN Cocoa Processors Plc | 7.20 | 0.00% | 28.08B |
| ZICHISZichis Agro Allied Industries Plc | 15.75 | -1.56% | 18.90B |
Conglomerates
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| UACNUAC of Nigeria Plc | 175.00 | 0.00% | 512.07B |
| CUSTODIANCustodian Investment Plc | 62.00 | 0.00% | 364.68B |
| TRANSCORPTransnational Corporation Plc | 32.30 | 0.00% | 328.23B |
| SCOASCOA Nigeria Plc | 33.05 | 0.00% | 21.48B |
| CHELLARAMChellarams Plc. | 9.70 | 0.00% | 7.01B |
| JOHNHOLTJohn Holt Plc. | 8.75 | 0.00% | 3.41B |
Construction/real Estate
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| JBERGERJulius Berger Nigeria Plc | 310.80 | 0.00% | 497.28B |
| NIDFChapel Hill Denham Nig. Infras Debt Fund | 158.00 | 0.00% | 189.17B |
| NREITNigeria Real Estate Inv. Trust Fund | 113.00 | 0.00% | 187.22B |
| MOFIREIFMofi Real Estate Investment Fund | 100.00 | 0.00% | 100.00B |
| UPDCUPDC Plc | 3.65 | -1.35% | 67.74B |
| UPDCREITUPDC Real Estate Investment Trust | 19.30 | 0.00% | 51.50B |
| UHREITUH Real Estate Investment Trust | 70.00 | 0.00% | 17.50B |
| CNIFCoronation Infrastructure Fund | 154.30 | 0.00% | 13.56B |
| HMCALLHaldane Mccall Plc | 3.33 | -4.58% | 10.40B |
| SFSREITSFS Real Estate Investment Trust | 418.75 | 0.00% | 8.38B |
| RONCHESSRonchess Global Resources Plc | 81.00 | 0.00% | 7.37B |
| AVAIFAva Infrastructure Fund | 1,000,000.00 | 0.00% | 4.08B |
Consumer Goods
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| BUAFOODSBUA Foods Plc | 760.60 | 0.00% | 13.69T |
| NBNigerian Breweries Plc | 70.00 | 0.00% | 2.17T |
| NESTLENestle Nigeria Plc. | 2,650.00 | 0.00% | 2.10T |
| INTBREWInternational Breweries Plc. | 8.40 | 0.00% | 1.41T |
| DANGSUGARDangote Sugar Refinery Plc | 65.15 | 0.00% | 1.32T |
| GUINNESSGuinness Nigeria Plc | 416.00 | 0.00% | 911.20B |
| UNILEVERUnilever Nigeria Plc. | 112.20 | 0.00% | 644.59B |
| NASCONNASCON Allied Industries Plc | 167.00 | 0.00% | 451.31B |
| HONYFLOURHoneywell Flour Mill Plc | 33.55 | +6.85% | 266.06B |
| PZPZ Cussons Nigeria Plc. | 64.80 | 0.00% | 257.29B |
| VITAFOAMVitafoam Nigeria Plc | 134.90 | 0.00% | 202.49B |
| CADBURYCadbury Nigeria Plc. | 57.00 | 0.00% | 129.98B |
| CHAMPIONChampion Breweries Plc | 11.20 | +0.45% | 126.82B |
| NNFMNorthern Nigeria Flour Mills Plc | 79.40 | 0.00% | 14.15B |
| GOLDBREWGolden Guinea Breweries Plc | 7.10 | 0.00% | 7.12B |
| UNIONDICONUnion Dicon Salt Plc. | 23.75 | 0.00% | 6.49B |
| MCNICHOLSMcnichols Consolidated Plc | 4.60 | 0.00% | 5.14B |
| MULTITREXMulti-Trex Integrated Foods Plc | 0.7200 | 0.00% | 4.49B |
| ENAMELWANigerian Enamelware Plc. | 33.00 | 0.00% | 2.51B |
Financial Services
Healthcare
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| FIDSONFidson Healthcare Plc | 91.80 | 0.00% | 275.40B |
| MECUREMecure Industries Plc | 56.20 | 0.00% | 224.80B |
| MAYBAKERMay & Baker Nigeria Plc. | 40.00 | 0.00% | 69.01B |
| NEIMETHNeimeth International Pharmaceuticals Plc | 7.20 | 0.00% | 35.16B |
| MORISONMorison Industries Plc. | 10.40 | 0.00% | 13.06B |
| EKOCORPEkocorp Plc. | 5.80 | 0.00% | 2.89B |
| PHARMDEKOPharma-Deko Plc. | 1.83 | 0.00% | 396.78M |
ICT
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| AIRTELAFRIAirtel Africa Plc | 6,258.20 | 0.00% | 23.52T |
| MTNNMTN Nigeria Communications Plc | 837.00 | 0.00% | 17.57T |
| ETRANZACTE-Tranzact International Plc | 17.00 | -8.11% | 156.40B |
| CWGCWG Plc | 17.50 | -2.78% | 44.18B |
| CHAMSCHAMS Holding Company Plc | 3.17 | -0.94% | 28.53B |
| NCRNCR (Nigeria) Plc. | 161.20 | 0.00% | 17.41B |
| LEGENDINTLegend Internet Plc | 3.10 | 0.00% | 6.20B |
| OMATEKOmatek Ventures Plc | 1.30 | -2.26% | 3.82B |
| BAPLCBriclinks Africa Plc | 6.25 | 0.00% | 62.50M |
Industrial Goods
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| DANGCEMDangote Cement Plc | 1,469.90 | 0.00% | 24.80T |
| BUACEMENTBUA Cement Plc | 298.00 | 0.00% | 10.09T |
| HBMNGHBM Nigeria Plc | 325.00 | +2.82% | 5.24T |
| BETAGLASBeta Glass Plc. | 511.50 | 0.00% | 306.88B |
| CAPChemical and Allied Products Plc | 110.00 | 0.00% | 89.62B |
| BERGERBerger Paints Plc | 147.10 | 0.00% | 42.63B |
| CUTIXCutix Plc. | 2.40 | +6.19% | 16.91B |
| MEYERMeyer Plc. | 17.50 | 0.00% | 8.71B |
| PREMPAINTSPremier Paints Plc. | 30.40 | 0.00% | 3.74B |
| AUSTINLAZAustin Laz & Company Plc | 2.44 | +9.91% | 2.63B |
| TRIPPLEGTripple Gee and Company Plc. | 2.41 | 0.00% | 2.39B |
Investment
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| VFDGROUPVFD Group Plc | 11.70 | 0.00% | 148.22B |
Natural Resources
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| IMGIndustrial & Medical Gases Nigeria Plc | 28.00 | 0.00% | 19.07B |
| MULTIVERSEMultiverse Mining and Exploration Plc | 17.30 | -9.90% | 7.37B |
| ALEXAluminium Extrusion Industries Plc | 9.90 | 0.00% | 2.18B |
| THOMASWYThomas Wyatt Nigeria Plc. | 2.28 | -2.98% | 902.88M |
Oil and Gas
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| SEPLATSeplat Energy Plc | 16,241.90 | 0.00% | 9.74T |
| ARADELAradel Holdings Plc | 1,296.00 | 0.00% | 5.63T |
| OANDOOando Plc | 38.00 | -1.32% | 472.39B |
| TOTALTotalenergies Marketing Nigeria Plc | 518.40 | 0.00% | 176.01B |
| CONOILConoil Plc | 210.00 | 0.00% | 145.73B |
| ETERNAEterna Plc. | 36.00 | 0.00% | 78.70B |
| JAPAULGOLDJapaul Gold & Ventures Plc | 2.55 | -1.96% | 36.37B |
Services
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| TRANSCOHOTTranscorp Hotels Plc | 290.50 | 0.00% | 2.98T |
| NAHCONigerian Aviation Handling Company Plc | 136.10 | 0.00% | 303.16B |
| SKYAVNSkyway Aviation Handling Company Plc | 171.20 | 0.00% | 231.73B |
| IKEJAHOTELIkeja Hotel Plc | 43.45 | 0.00% | 93.95B |
| EUNISELLEunisell Interlinked Plc | 189.00 | 0.00% | 57.73B |
| TIPThe Initiates Plc | 25.95 | 0.00% | 51.90B |
| TANTALIZERTANTALIZERS Plc | 3.53 | +0.86% | 17.65B |
| CILEASINGC & I Leasing Plc. | 5.20 | 0.00% | 15.33B |
| CAVERTONCaverton Offshore Support Group Plc | 4.40 | +10.00% | 14.74B |
| ABCTRANSABC Transport Plc | 5.65 | 0.00% | 13.52B |
| REDSTAREXRed Star Express Plc | 12.50 | 0.00% | 11.93B |
| DAARCOMMDaar Communications Plc | 1.40 | 0.00% | 11.20B |
| RTBRISCOER. T. Briscoe (Nigeria) Plc | 9.15 | 0.00% | 10.76B |
| LEARNAFRCALearn Africa Plc | 8.50 | +3.03% | 6.56B |
| ACADEMYAcademy Press Plc. | 5.10 | 0.00% | 4.63B |
| NSLTECHSecure Electronic Technology Plc | 0.6500 | -2.99% | 3.66B |
| TRANSEXPRTrans-Nationwide Express Plc. | 2.70 | 0.00% | 2.31B |
| UPLUniversity Press Plc. | 5.00 | 0.00% | 2.16B |
| JULIJuli Plc. | 6.55 | 0.00% | 1.31B |
| AFROMEDIAAfromedia Plc | 0.2400 | 0.00% | 1.07B |
Utilities
| Stock | Price ₦ | Change | Market cap ₦ |
|---|---|---|---|
| GEREGUGeregu Power Plc | 825.70 | 0.00% | 2.06T |
| TRANSPOWERTranscorp Power Plc | 232.00 | 0.00% | 1.74T |
