Jump.AFRICA › Economy
Economy and market data
Dated, sourced data on Nigeria and African economies, in one place.
Pages
| Page | What it covers |
|---|---|
| Nigeria economy dashboard | Inflation, interest rate, T-bill yields, reserves and growth, each dated and sourced. |
| Explore Africa | An interactive map of Africa and the diaspora: economy, central banks, interest rates, bonds, trade and investment opportunities for every country. |
| Africa's industries | Manufacturing, mining, telecoms, finance, food, energy and more: where each industry is biggest and where the opportunities are. |
| Petrol price in Nigeria | Pump, depot and refinery prices by city and seller. |
| Gold price in Nigeria | Gold per gram and per ounce in naira, by karat. |
| Richest people in Africa | The continent's wealthiest, ranked, with profiles of Nigeria's billionaires. |
| Dangote Refinery IPO tracker | Allotment, refunds and the listing date, step by step. |
| Economic calendar | MPC meetings, inflation releases and other dates that move African markets. |
| Commodity prices | Gold, oil, cocoa and more. |
| Exchange rates | Official and black market rates for the naira and other African currencies. |
| Stocks | Share prices for every company on the Nigerian Exchange and other African markets. |

More data
Updated 21 Nov 2026 21:00 UTC · © Jump.AFRICA · Figures are from the sources named and are not financial advice.
