XRP (XRP) price today in naira and dollars
XRP price chart
About XRP
XRP is the native asset of the XRP Ledger, built for fast, low-cost cross-border payments.
On 14 Nov 2026, 11:48 UTC one XRP was worth $0.9932, down 2.98% in 24 hours, with $368.34 million traded across the exchanges we track. The dollar price is the median of 5 venues, so one exchange's glitch can't skew it.
Nigerian exchanges priced XRP at ₦1,396.34, 3.8% above the dollar price converted at the official CBN rate (₦1,344.76). That gap is the local premium, and it mostly reflects demand for dollars.
Over the 2.7 years of daily closes on this page, XRP ranged from $0.4195 (Jul 2024) to $3.55 (Jul 2025).
XRP to naira, cedi, shilling and rand
| Amount | USD | NGN | GHS | KES | ZAR |
|---|---|---|---|---|---|
| 1 XRP | $0.9932 | ₦1,396.34 | GH₵11.61 | KSh 129.08 | R16.81 |
| 10 XRP | $9.93 | ₦13,963.40 | GH₵116.11 | KSh 1,290.76 | R168.10 |
| 100 XRP | $99.32 | ₦139,634.00 | GH₵1,161.05 | KSh 12,907.63 | R1,680.96 |
| 500 XRP | $496.60 | ₦698,170.00 | GH₵5,805.25 | KSh 64,538.14 | R8,404.81 |
| 1,000 XRP | $993.20 | ₦1,396,340.00 | GH₵11,610.51 | KSh 129,076.27 | R16,809.61 |
| 10,000 XRP | $9,932.00 | ₦13,963,400.00 | GH₵116,105.08 | KSh 1,290,762.72 | R168,096.12 |
| 100,000 XRP | $99,320.00 | ₦139,634,000.00 | GH₵1,161,050.80 | KSh 12,907,627.20 | R1,680,961.20 |
XRP price by exchange
| Exchange | Price | 24h | 24h volume |
|---|---|---|---|
| Binance | 0.9934 USDT | -2.99% | 119.29M XRP |
| Coinbase | 0.9921 USD | -2.98% | 122.12M XRP |
| Kraken | 0.9924 USD | -1.74% | 39.43M XRP |
| Okx | 0.9932 USDT | -3.10% | 45.09M XRP |
| Bybit | 0.9934 USDT | -2.98% | 44.93M XRP |
XRP on African exchanges
| Market | Price | Spread | Premium |
|---|---|---|---|
| Luno · NGN | ₦1,400.00 | 9.59% | +4.11% |
| Quidax · NGN | ₦1,392.68 | 0.45% | +3.56% |
| Luno · ZAR | R16.90 | 0.06% | +0.54% |
Frequently asked questions
How much is 1 XRP in naira today?
On Nigerian exchanges (Luno and Quidax) 1 XRP is about ₦1,396.34. At the official CBN rate, 1 XRP ($0.9932) converts to ₦1,344.76. Prices updated 14 Nov 2026, 11:48 UTC.
What is the XRP price in dollars?
1 XRP = $0.9932, the median of Binance, Coinbase, Kraken, Okx, Bybit, -2.98% over 24 hours (high $1.04, low $0.9775).
What is XRP worth in South Africa?
Local exchanges priced 1 XRP at R16.90 (ZAR) on 14 Nov 2026.
Why is XRP more expensive in naira than the official rate suggests?
Local crypto exchanges price XRP in naira from local supply and demand. When dollars are scarce at the official rate, buyers pay more naira, so the local price runs above dollar price × CBN rate. The premium shrinks when FX is easier to get.
Is it legal to buy XRP in Nigeria?
Yes. The CBN lifted its 2021 restriction on banks serving crypto firms in December 2023, and the SEC now licenses digital asset exchanges under the Investments and Securities Act 2025. Use a licensed exchange and keep records for tax.
Prices from Binance, Coinbase, Kraken, Okx, Bybit, Luno and Quidax; refreshed every two minutes. Crypto is volatile; nothing here is investment advice.
